Evaluation of infiltration behavior and assessment of water poverty index in Dhanbad municipal area, Jharkhand, India
| dc.contributor.author | Sinha, Ritu Ranjan | |
| dc.date.accessioned | 2018-03-01T10:29:39Z | |
| dc.date.available | 2018-03-01T10:29:39Z | |
| dc.date.issued | 2018-02 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1008 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Hydrologic cycle | en_US |
| dc.subject | Water poverty index | en_US |
| dc.subject | Soil pH | en_US |
| dc.subject | Bicarbonate | en_US |
| dc.subject | Groundwater quality | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ESE | en_US |
| dc.subject | PH1190 | en_US |
| dc.title | Evaluation of infiltration behavior and assessment of water poverty index in Dhanbad municipal area, Jharkhand, India | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: