An integrated approach of well log seismic and rock physics modeling to delineate hydrocarbon prospects at the Gulf of Khambhat Mumbai offshore
dc.contributor.author | Mondal, Sikha Rani | |
dc.date.accessioned | 2023-09-15T05:13:45Z | |
dc.date.available | 2023-09-15T05:13:45Z | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2894 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | hydrocarbon reservoir | en_US |
dc.subject | reservoir zones | en_US |
dc.subject | Bombay offshore basin | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGP | en_US |
dc.subject | PH2579 | en_US |
dc.title | An integrated approach of well log seismic and rock physics modeling to delineate hydrocarbon prospects at the Gulf of Khambhat Mumbai offshore | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: