Deep geo-electrical signature of the Eastern segment of Central India tectonic zone
dc.contributor.author | Raju, Khasi | |
dc.date.accessioned | 2022-12-16T06:24:25Z | |
dc.date.available | 2022-12-16T06:24:25Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2611 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines) Dhanbad | en_US |
dc.subject | Central India Tectonic Zone (CITZ) | en_US |
dc.subject | MT data | en_US |
dc.subject | Tan Shear Zone (TSZ) | en_US |
dc.subject | South-Rewa Gondwana basin | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGP | en_US |
dc.subject | PH2230 | en_US |
dc.title | Deep geo-electrical signature of the Eastern segment of Central India tectonic zone | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: