Paleoceanographic evolution of Peru Offshore and surface water variability at Blake Ridge: foraminiferal and geochemical evidences
dc.contributor.author | Ray, Shilpi | |
dc.date.accessioned | 2017-11-14T05:36:25Z | |
dc.date.available | 2017-11-14T05:36:25Z | |
dc.date.issued | 2016-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/577 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanbad | en_US |
dc.subject | Peru Offshore | en_US |
dc.subject | Benthic foraminiferal analysis | en_US |
dc.subject | Species Diversity | en_US |
dc.subject | Hole 680B | en_US |
dc.subject | Methane emission | en_US |
dc.subject | AGL | en_US |
dc.subject | Ph.D | en_US |
dc.title | Paleoceanographic evolution of Peru Offshore and surface water variability at Blake Ridge: foraminiferal and geochemical evidences | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: