Performance study and enhancement of virtual synchronous generator integrated grid using adaptive control strategies
dc.contributor.author | Pathak, Ujjwal Kumar | |
dc.date.accessioned | 2024-05-28T06:01:59Z | |
dc.date.available | 2024-05-28T06:01:59Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3129 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Virtual synchronous generator | en_US |
dc.subject | Grid forming inverters, moment of inertia | en_US |
dc.subject | Frequency deviation | en_US |
dc.subject | Settling time | en_US |
dc.subject | DIST | en_US |
dc.subject | DS981 | en_US |
dc.subject | EE | en_US |
dc.title | Performance study and enhancement of virtual synchronous generator integrated grid using adaptive control strategies | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: