New insights on structure and tectonics of a part of Western Indian Ocean using global gravity model data
| dc.contributor.author | Kumar, Ujjawal | |
| dc.date.accessioned | 2023-06-30T11:04:39Z | |
| dc.date.available | 2023-06-30T11:04:39Z | |
| dc.date.issued | 2023-06 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2813 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | global gravity models | en_US |
| dc.subject | crustal structure | en_US |
| dc.subject | 3D Euler deconvolution techniques | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGP | en_US |
| dc.subject | PH2504 | en_US |
| dc.title | New insights on structure and tectonics of a part of Western Indian Ocean using global gravity model data | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: