Assessment of surface deformation in National Capital Regions (NCR) due to groundwater depletion using geodetic technique and spaceborne SAR
dc.contributor.author | Malik, Kapil Kumar | |
dc.date.accessioned | 2022-10-19T10:49:23Z | |
dc.date.available | 2022-10-19T10:49:23Z | |
dc.date.issued | 2022-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2472 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Groundwater exploitation | en_US |
dc.subject | SAR Interferometry | en_US |
dc.subject | GNSS data | en_US |
dc.subject | Persistent Scatterer Interferometry (PSI) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ME | en_US |
dc.subject | PH2179 | en_US |
dc.title | Assessment of surface deformation in National Capital Regions (NCR) due to groundwater depletion using geodetic technique and spaceborne SAR | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: