Performance evaluation of fly ash based geopolymer concrete using bottom ash as fine aggregate
dc.contributor.author | Ghosh, Rachit | |
dc.date.accessioned | 2020-10-15T06:04:54Z | |
dc.date.available | 2020-10-15T06:04:54Z | |
dc.date.issued | 2020-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1777 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Portland cement | en_US |
dc.subject | FA geopolymer concrete (FAGC) | en_US |
dc.subject | 6MFA3GC | en_US |
dc.subject | Bottom ash | en_US |
dc.subject | Geopolymer concrete | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1583 | en_US |
dc.title | Performance evaluation of fly ash based geopolymer concrete using bottom ash as fine aggregate | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: