Synthesis of P-rGO-MoSe2 nanocomposite for efficient electrocatalytic water splitting
dc.contributor.author | Kaman, Rahul | |
dc.date.accessioned | 2024-06-07T05:42:43Z | |
dc.date.available | 2024-06-07T05:42:43Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3241 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Nano composite material | en_US |
dc.subject | Field emission scanning electron microscopy | en_US |
dc.subject | Transmission electron microscopy | en_US |
dc.subject | P-rGO-MoSe2 nano composite | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1043 | en_US |
dc.subject | APH | en_US |
dc.title | Synthesis of P-rGO-MoSe2 nanocomposite for efficient electrocatalytic water splitting | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: