Modelling the rock collision process in different firing patterns in surface blasting and its implication on rock fragmentation
| dc.contributor.author | Chouhan, Lalit Singh | |
| dc.date.accessioned | 2023-08-28T04:33:18Z | |
| dc.date.available | 2023-08-28T04:33:18Z | |
| dc.date.issued | 2023-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2881 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Line firing pattern | en_US |
| dc.subject | Blasting | en_US |
| dc.subject | Diagonal firing pattern | en_US |
| dc.subject | V-Firing pattern | en_US |
| dc.subject | Fragmentation | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ME | en_US |
| dc.subject | PH2566 | en_US |
| dc.title | Modelling the rock collision process in different firing patterns in surface blasting and its implication on rock fragmentation | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: