Consideration of physical effects in analysis of harmonically tuned power amplifier to improve its theory and design
dc.contributor.author | Rahaman, Syed Enamur | |
dc.date.accessioned | 2023-04-19T11:03:17Z | |
dc.date.available | 2023-04-19T11:03:17Z | |
dc.date.issued | 2023-04 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2766 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | harmonically tuned power amplifier | en_US |
dc.subject | CF PA circuit | en_US |
dc.subject | Electromagnetics (EM) theory | en_US |
dc.subject | power amplifier (PA) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ECE | en_US |
dc.subject | PH2459 | en_US |
dc.title | Consideration of physical effects in analysis of harmonically tuned power amplifier to improve its theory and design | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: