Chemical mineralogical and morphological characterization of ladle furnace LD slag generated from iron and steel industry as a potential adsorbent for removal of heavy metals from contaminated water
dc.contributor.author | Pal, Partha Pratim | |
dc.date.accessioned | 2025-05-30T10:04:44Z | |
dc.date.available | 2025-05-30T10:04:44Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4381 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Linz-Donawitz slag | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Isotherm | en_US |
dc.subject | Thermodynamic | en_US |
dc.subject | Leachability | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH2967 | en_US |
dc.title | Chemical mineralogical and morphological characterization of ladle furnace LD slag generated from iron and steel industry as a potential adsorbent for removal of heavy metals from contaminated water | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: