Performance analysis of an open-loop hydromotor drive system using active and passive control techniques
dc.contributor.author | Kushwaha, Prabhakar | |
dc.date.accessioned | 2022-11-10T06:22:51Z | |
dc.date.available | 2022-11-10T06:22:51Z | |
dc.date.issued | 2022-10 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2580 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Hydromotor drive systems | en_US |
dc.subject | PID controller | en_US |
dc.subject | dSPACE microcontroller | en_US |
dc.subject | PDC valve | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MECH | en_US |
dc.subject | PH2281 | en_US |
dc.title | Performance analysis of an open-loop hydromotor drive system using active and passive control techniques | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: