Synthesis and characterization of Mo(II) complexes and selected organic transformations catalyzed by inorganic compounds
| dc.contributor.author | Shekhar, Amiya | |
| dc.date.accessioned | 2017-11-14T13:44:13Z | |
| dc.date.available | 2017-11-14T13:44:13Z | |
| dc.date.issued | 2011-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/606 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Axial isomer | en_US |
| dc.subject | Cone angle | en_US |
| dc.subject | Equatorial isomer | en_US |
| dc.subject | AllyI group | en_US |
| dc.subject | Allyl | en_US |
| dc.subject | Catalysis | en_US |
| dc.subject | ACH | en_US |
| dc.subject | Ph.D | en_US |
| dc.title | Synthesis and characterization of Mo(II) complexes and selected organic transformations catalyzed by inorganic compounds | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: