Reliability assessment using novel fault prediction techniques during early phase of software development
dc.contributor.author | Maji, Bappa | |
dc.date.accessioned | 2018-12-11T05:47:14Z | |
dc.date.available | 2018-12-11T05:47:14Z | |
dc.date.issued | 2018-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1415 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Fuzzy Logic | en_US |
dc.subject | Fault and failure metrics | en_US |
dc.subject | IT2FIS | en_US |
dc.subject | Bayesian belief network | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AMT | en_US |
dc.subject | PH1354 | en_US |
dc.title | Reliability assessment using novel fault prediction techniques during early phase of software development | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: