Quality factor estimation and time-frequency analysis of seismic data for characterization of gas hydrate and free gas
dc.contributor.author | Maurya, Arpit Kumar | |
dc.date.accessioned | 2024-07-18T05:02:03Z | |
dc.date.available | 2024-07-18T05:02:03Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3336 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Marine Multichannel Seismic | en_US |
dc.subject | Bottom simulating reflector (BSR) | en_US |
dc.subject | Q estimation | en_US |
dc.subject | Continuous wavelet transform (CWT) | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1116 | en_US |
dc.subject | AGP | en_US |
dc.title | Quality factor estimation and time-frequency analysis of seismic data for characterization of gas hydrate and free gas | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: