A global study on spatiotemporal variability of aerosols inferred from space borne measurements
dc.contributor.author | Mehta, Manu | |
dc.date.accessioned | 2020-01-10T10:14:21Z | |
dc.date.available | 2020-01-10T10:14:21Z | |
dc.date.issued | 2019-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1557 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Aerosols | en_US |
dc.subject | Aerosol Optical Depth (AOD) | en_US |
dc.subject | CALIOP | en_US |
dc.subject | MODIS Sensor | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1408 | en_US |
dc.title | A global study on spatiotemporal variability of aerosols inferred from space borne measurements | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: