Experimental investigations on energy absorption behaviour of Aluminium alloy foam-filled thin walled structure at various loading conditions
| dc.contributor.author | Rajak, Dipen Kumar | |
| dc.date.accessioned | 2017-11-20T08:34:11Z | |
| dc.date.available | 2017-11-20T08:34:11Z | |
| dc.date.issued | 2017-02 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/755 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Liquid metal | en_US |
| dc.subject | Metal powder | en_US |
| dc.subject | Influence of deformation | en_US |
| dc.subject | Axial load | en_US |
| dc.subject | Optimization technique | en_US |
| dc.subject | MME | en_US |
| dc.subject | Ph.D | en_US |
| dc.title | Experimental investigations on energy absorption behaviour of Aluminium alloy foam-filled thin walled structure at various loading conditions | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: