Modelling and analysis of optical cavity and its performance as filter
dc.contributor.author | Lakra, Suchita | |
dc.date.accessioned | 2017-11-05T05:48:15Z | |
dc.date.available | 2017-11-05T05:48:15Z | |
dc.date.issued | 2017-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/515 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Optical cavity | en_US |
dc.subject | Free spectral range | en_US |
dc.subject | Lateral coupling | en_US |
dc.subject | Total internal reflection | en_US |
dc.subject | Fabry perot interferometer | en_US |
dc.subject | Mach zehnder interferometer | en_US |
dc.subject | Z transform technique | en_US |
dc.subject | Ph.D | en_US |
dc.subject | EE | |
dc.title | Modelling and analysis of optical cavity and its performance as filter | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: