Evaluation of network reliability using optimal reduced ordered binary decision diagram
dc.contributor.author | B, Venkataramana | |
dc.date.accessioned | 2017-12-11T05:42:34Z | |
dc.date.available | 2017-12-11T05:42:34Z | |
dc.date.issued | 2017-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/961 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Network reliability | en_US |
dc.subject | Binary decision diagram (BDD) | en_US |
dc.subject | Graphical representation of networks | en_US |
dc.subject | Network model | en_US |
dc.subject | Simpath algorithm | en_US |
dc.subject | Zero suppressed binary decision diagram | en_US |
dc.subject | AMT | en_US |
dc.subject | Ph.D | en_US |
dc.title | Evaluation of network reliability using optimal reduced ordered binary decision diagram | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: