Synthesis and upconversion emission studies of Er3+, Yb3+ DOPED Na(Ln)F4 (Ln = Gd, Y) nanophosphors for contactless optical thermometry application
| dc.contributor.author | Kumar, Ashish | |
| dc.date.accessioned | 2025-05-29T06:41:14Z | |
| dc.date.available | 2025-05-29T06:41:14Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4364 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Transmission electron microscopy (TEM) | en_US |
| dc.subject | Power-dependent measurements | en_US |
| dc.subject | Luminescence properties | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1703 | en_US |
| dc.subject | APH | en_US |
| dc.title | Synthesis and upconversion emission studies of Er3+, Yb3+ DOPED Na(Ln)F4 (Ln = Gd, Y) nanophosphors for contactless optical thermometry application | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: