Development of a spatially explicit framework for vulnerability assessment of water resources due to coal mining in India
dc.contributor.author | Karan, Shivesh Kishore | |
dc.date.accessioned | 2020-01-15T05:42:24Z | |
dc.date.available | 2020-01-15T05:42:24Z | |
dc.date.issued | 2019-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1588 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Land cover classification | en_US |
dc.subject | Risk potential index model | en_US |
dc.subject | DRASTIC model | en_US |
dc.subject | Hydrological simulation | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1437 | en_US |
dc.title | Development of a spatially explicit framework for vulnerability assessment of water resources due to coal mining in India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: