Petrography and geochemical analysis of Syenite rocks in the Yelagiri alkaline complex, Tamilnadu
| dc.contributor.author | Rawat, Aarushi | |
| dc.date.accessioned | 2024-09-10T06:06:58Z | |
| dc.date.available | 2024-09-10T06:06:58Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3649 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Shevaroy Block | en_US |
| dc.subject | Petrographic analysis | en_US |
| dc.subject | Geochemical analysis | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1310 | en_US |
| dc.subject | AGL | en_US |
| dc.title | Petrography and geochemical analysis of Syenite rocks in the Yelagiri alkaline complex, Tamilnadu | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: