Seismic site characterization of Raxaul, Bihar, India
dc.contributor.author | Chaurasia, Gautam | |
dc.date.accessioned | 2024-08-01T05:29:54Z | |
dc.date.available | 2024-08-01T05:29:54Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3450 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Horizontal-to-Vertical Spectral Ratio (HVSR) | en_US |
dc.subject | Shear Wave Velocity Profile | en_US |
dc.subject | Site Characterization | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1184 | en_US |
dc.subject | AGP | en_US |
dc.title | Seismic site characterization of Raxaul, Bihar, India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: