Thermomechanical behavior of Indian granite and sandstone for underground disposal of high level radioactive waste
dc.contributor.author | Gautam, Pradeep Kumar | |
dc.date.accessioned | 2017-11-18T13:21:54Z | |
dc.date.available | 2017-11-18T13:21:54Z | |
dc.date.issued | 2017-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/745 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
dc.subject | Radioactive waste | en_US |
dc.subject | Jalore granite | en_US |
dc.subject | Temporal discretization | en_US |
dc.subject | Newton Raphson method | en_US |
dc.subject | Mohr Coulomb model | en_US |
dc.subject | Sandstone | en_US |
dc.subject | ME | en_US |
dc.subject | Ph.D | en_US |
dc.title | Thermomechanical behavior of Indian granite and sandstone for underground disposal of high level radioactive waste | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: