Microwave-assisted systhesis of CMC based graft copolymeric flocculant with variation of power and time for treatment of kaolin suspension
| dc.contributor.author | Sahu, Sandip Kumar | |
| dc.date.accessioned | 2024-08-29T10:31:50Z | |
| dc.date.available | 2024-08-29T10:31:50Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3552 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Monomers Acrylamide | en_US |
| dc.subject | Trimethylammonium chloride | en_US |
| dc.subject | Zeta potential study | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1257 | en_US |
| dc.subject | ACH | en_US |
| dc.title | Microwave-assisted systhesis of CMC based graft copolymeric flocculant with variation of power and time for treatment of kaolin suspension | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: