Impact of intellectual capital on firm performance a study of emerging economies
| dc.contributor.author | Smriti, Neha | |
| dc.date.accessioned | 2022-10-20T11:38:52Z | |
| dc.date.available | 2022-10-20T11:38:52Z | |
| dc.date.issued | 2022-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2483 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Intellectual capital | en_US |
| dc.subject | IC productivity | en_US |
| dc.subject | BRICS economies | en_US |
| dc.subject | VAIC model | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | MS | en_US |
| dc.subject | PH2188 | en_US |
| dc.title | Impact of intellectual capital on firm performance a study of emerging economies | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: