Finite element method based stress and failure analysis of FRP composite structural joints subjected to mechanical loading
| dc.contributor.author | Bharti, Kundan | |
| dc.date.accessioned | 2022-01-10T10:00:26Z | |
| dc.date.available | 2022-01-10T10:00:26Z | |
| dc.date.issued | 2021-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2063 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | FEM | en_US |
| dc.subject | FRP composite | en_US |
| dc.subject | adhesive joint | en_US |
| dc.subject | T-joint | en_US |
| dc.subject | gap K-joint | en_US |
| dc.subject | Ggenetic algorithm | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | MME | en_US |
| dc.subject | PH1820 | en_US |
| dc.title | Finite element method based stress and failure analysis of FRP composite structural joints subjected to mechanical loading | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: