Control strategies for voltage and frequency in microgrid coordinating different demand response programs and battery energy storage
dc.contributor.author | Gupta, Sandip Kumar | |
dc.date.accessioned | 2022-09-30T12:18:16Z | |
dc.date.available | 2022-09-30T12:18:16Z | |
dc.date.issued | 2022-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2387 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | battery energy storage system (BESS) | en_US |
dc.subject | Incentive-Based Demand Response (IBDR) | en_US |
dc.subject | smart inverter (SI) | en_US |
dc.subject | HVAC Load | en_US |
dc.subject | Ph.D | en_US |
dc.subject | EE | en_US |
dc.subject | PH2101 | en_US |
dc.title | Control strategies for voltage and frequency in microgrid coordinating different demand response programs and battery energy storage | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: