A study on effectiveness of city level clean air action plan and sustainable coal mine practices
| dc.contributor.author | Ranjan, Govind | |
| dc.date.accessioned | 2025-05-30T05:15:28Z | |
| dc.date.available | 2025-05-30T05:15:28Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4369 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | GRIMM optical particle | en_US |
| dc.subject | Emission factor | en_US |
| dc.subject | CAAP | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1708 | en_US |
| dc.subject | ESE | en_US |
| dc.title | A study on effectiveness of city level clean air action plan and sustainable coal mine practices | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: