Mapping of seismic P wave crustal velocities under the eastern Chota Nagpur Plateau through the autocorrelation of p wave coda
dc.contributor.author | Gupta, Avinash Kumar | |
dc.date.accessioned | 2025-07-11T05:00:15Z | |
dc.date.available | 2025-07-11T05:00:15Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4528 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Dense seismic networks | en_US |
dc.subject | Local earthquake events | en_US |
dc.subject | Crustal boundaries | en_US |
dc.subject | DIST | en_US |
dc.subject | DS2240 | en_US |
dc.subject | AGP | en_US |
dc.title | Mapping of seismic P wave crustal velocities under the eastern Chota Nagpur Plateau through the autocorrelation of p wave coda | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: