Modified ELC oriented planar microwave sensor for material testing and adulteration detection in edible oils
| dc.contributor.author | Gupta, Bishal | |
| dc.date.accessioned | 2025-06-19T07:12:48Z | |
| dc.date.available | 2025-06-19T07:12:48Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4452 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | ELC resonator | en_US |
| dc.subject | Rogers RT/Duroid | en_US |
| dc.subject | Electromagnetic simulations | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1920 | en_US |
| dc.subject | ECE | en_US |
| dc.title | Modified ELC oriented planar microwave sensor for material testing and adulteration detection in edible oils | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: