Synthesis and characterization of SnO2 based nanocomposites for optoelectronic applications
dc.contributor.author | Chowdhury, Mitali | |
dc.date.accessioned | 2017-11-15T11:04:44Z | |
dc.date.available | 2017-11-15T11:04:44Z | |
dc.date.issued | 2015-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/624 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Energy level of Eu3+ | en_US |
dc.subject | Laser wavelength | en_US |
dc.subject | Reported works on SnO2 | en_US |
dc.subject | Thin film deposition | en_US |
dc.subject | APH | en_US |
dc.subject | Ph.D | en_US |
dc.title | Synthesis and characterization of SnO2 based nanocomposites for optoelectronic applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: