Effect of inorganic anion doping on optical emission in ppy-pmma electropolymerized thin films compared to pristine pmma bulk counterpart
| dc.contributor.author | Maji, Poulabi | |
| dc.date.accessioned | 2025-12-16T11:31:29Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.uri | https://libidr.iitism.ac.in/handle/123456789/4620 | |
| dc.language.iso | en | |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | |
| dc.subject | PPy-PMMA | |
| dc.subject | f PPy-PMMA blend synthesis | |
| dc.subject | UV-Vis spectroscopy | |
| dc.subject | DIST | |
| dc.subject | APH | |
| dc.subject | DS1747 | |
| dc.title | Effect of inorganic anion doping on optical emission in ppy-pmma electropolymerized thin films compared to pristine pmma bulk counterpart | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: