Frequency upconversion and multicolour emission in some rare earths doped phosphors
dc.contributor.author | Kumari, Astha | |
dc.date.accessioned | 2017-11-15T11:16:39Z | |
dc.date.available | 2017-11-15T11:16:39Z | |
dc.date.issued | 2015-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/625 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanbad | en_US |
dc.subject | X ray diffraction study | en_US |
dc.subject | Upconversion and downconversion processes | en_US |
dc.subject | SEM and FESEM studies | en_US |
dc.subject | Lighting devices | en_US |
dc.subject | Phosphors as security ink | en_US |
dc.subject | APH | en_US |
dc.subject | Ph.D | en_US |
dc.title | Frequency upconversion and multicolour emission in some rare earths doped phosphors | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: