Investigations into the role of front row burden, stemming column and row delay timing on blast performance in surface mines
dc.contributor.author | Arora, Rajesh | |
dc.date.accessioned | 2017-12-11T05:31:24Z | |
dc.date.available | 2017-12-11T05:31:24Z | |
dc.date.issued | 2017-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/960 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
dc.subject | Surface mines | en_US |
dc.subject | Rock breakage | en_US |
dc.subject | Effective spacing | en_US |
dc.subject | Optimum fragment size | en_US |
dc.subject | Rosin rammler fragmentation distribution curve | en_US |
dc.subject | ME | en_US |
dc.subject | Ph.D | en_US |
dc.title | Investigations into the role of front row burden, stemming column and row delay timing on blast performance in surface mines | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: