A numerical framework for damage assessment of RC structure considering three phase mesoscopic heterogeneity under quasi static and impact loading
dc.contributor.author | Bharadwaj, Abhinov | |
dc.date.accessioned | 2023-06-28T11:16:05Z | |
dc.date.available | 2023-06-28T11:16:05Z | |
dc.date.issued | 2023-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2804 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Concrete | en_US |
dc.subject | Heterogeneity | en_US |
dc.subject | Meso-scale | en_US |
dc.subject | Damage | en_US |
dc.subject | Impact | en_US |
dc.subject | Ph.D | en_US |
dc.subject | CIV | en_US |
dc.subject | PH2496 | en_US |
dc.title | A numerical framework for damage assessment of RC structure considering three phase mesoscopic heterogeneity under quasi static and impact loading | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: