Implication of wavelet transform variants and fractal approaches for delineation of the stratigraphic pattern and enhancement of the thin layer in hydrocarbon reservoirs
dc.contributor.author | Prajapati, Rahul | |
dc.date.accessioned | 2022-01-25T10:03:00Z | |
dc.date.available | 2022-01-25T10:03:00Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2157 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Wavelet transform | en_US |
dc.subject | CWT method | en_US |
dc.subject | NGR log data | en_US |
dc.subject | Synthetic well log data | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGP | en_US |
dc.subject | PH1902 | en_US |
dc.title | Implication of wavelet transform variants and fractal approaches for delineation of the stratigraphic pattern and enhancement of the thin layer in hydrocarbon reservoirs | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: