Production of metal oxide nanoparticles through electrochemical spark erosion process, their characterization and applications
| dc.contributor.author | Singh, Purushottam Kumar | |
| dc.date.accessioned | 2018-03-08T08:42:28Z | |
| dc.date.available | 2018-03-08T08:42:28Z | |
| dc.date.issued | 2017-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1035 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Sol-gel process | en_US |
| dc.subject | FESEM | en_US |
| dc.subject | EDAX | en_US |
| dc.subject | X-ray diffraction | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PH1211 | en_US |
| dc.subject | MECH | en_US |
| dc.title | Production of metal oxide nanoparticles through electrochemical spark erosion process, their characterization and applications | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: