Assessment of coal mine derived particulate matter deposition on nearby areas of opencast coal mines
dc.contributor.author | Singh, Shweta | |
dc.date.accessioned | 2018-04-05T05:20:05Z | |
dc.date.available | 2018-04-05T05:20:05Z | |
dc.date.issued | 2018-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1090 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Particulate matter (PM) | en_US |
dc.subject | Dry deposition | en_US |
dc.subject | Wet deposition flux | en_US |
dc.subject | Air quality | en_US |
dc.subject | Deposition | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1258 | en_US |
dc.title | Assessment of coal mine derived particulate matter deposition on nearby areas of opencast coal mines | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: