Assessment of heat stress conditions and development of prediction models for heat stress and productivity of continuous miner operator in underground coal mines
dc.contributor.author | Roy, Siddhartha | |
dc.date.accessioned | 2022-11-01T05:36:43Z | |
dc.date.available | 2022-11-01T05:36:43Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2546 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | continuous miner operators (CMOs) | en_US |
dc.subject | Heat stress | en_US |
dc.subject | underground coal miners | en_US |
dc.subject | relative cardiac cost (RCC) | en_US |
dc.subject | net cardiac cost | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ME | en_US |
dc.subject | PH2250 | en_US |
dc.title | Assessment of heat stress conditions and development of prediction models for heat stress and productivity of continuous miner operator in underground coal mines | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: