Low velocity impact performance of concrete and composite sub structural members using ANN based application with optimal fea generated data
| dc.contributor.author | Sarkar, Sajal | |
| dc.date.accessioned | 2023-09-20T06:13:34Z | |
| dc.date.available | 2023-09-20T06:13:34Z | |
| dc.date.issued | 2023-09 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2900 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Reinforced concrete (RC) beam | en_US |
| dc.subject | Concrete-filled steel tube (CFST) | en_US |
| dc.subject | Low velocity impact | en_US |
| dc.subject | Finite element simulation | en_US |
| dc.subject | Concrete damage plasticity (CDP) | en_US |
| dc.subject | Artificial neural network (ANN) | en_US |
| dc.subject | CIV | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PH2585 | en_US |
| dc.title | Low velocity impact performance of concrete and composite sub structural members using ANN based application with optimal fea generated data | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: