Algorithmic study on some variations of roman domination in graphs
dc.contributor.author | Banerjee, Sumanta | |
dc.date.accessioned | 2023-07-04T06:23:40Z | |
dc.date.available | 2023-07-04T06:23:40Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2822 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | GPI graphs | en_US |
dc.subject | Roman domination | en_US |
dc.subject | Italian domination | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AMT | en_US |
dc.subject | PH2513 | en_US |
dc.title | Algorithmic study on some variations of roman domination in graphs | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: