Analyzing factors of customer satisfaction of neo banks
dc.contributor.author | Sharma, Shubham | |
dc.date.accessioned | 2024-10-03T11:16:15Z | |
dc.date.available | 2024-10-03T11:16:15Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3840 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Conventional banking norms | en_US |
dc.subject | Service quality (SERVQUAL) model | en_US |
dc.subject | Best worst method | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1420 | en_US |
dc.subject | MS | en_US |
dc.title | Analyzing factors of customer satisfaction of neo banks | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: