Source and Paleodepositional Environment of Organic Matter in Shales of Paleo-Mesoproterozoic Vindhyan Basin, India
dc.contributor.author | Kanu, Susmita | |
dc.date.accessioned | 2024-07-16T06:26:50Z | |
dc.date.available | 2024-07-16T06:26:50Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3328 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Vindhyan shales | en_US |
dc.subject | Paleo-Mesoproterozoic age | en_US |
dc.subject | Particulate organic carbon | en_US |
dc.subject | Errigenous allochthonous | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1110 | en_US |
dc.subject | AGL | en_US |
dc.title | Source and Paleodepositional Environment of Organic Matter in Shales of Paleo-Mesoproterozoic Vindhyan Basin, India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: