Resistivity and seismic imaging for detection of subsurface cavities associated with old coal working
dc.contributor.author | Das, Prasenjit | |
dc.date.accessioned | 2020-01-14T11:40:58Z | |
dc.date.available | 2020-01-14T11:40:58Z | |
dc.date.issued | 2019-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1584 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Subsurface cavities | en_US |
dc.subject | Electrical resistivity tomography | en_US |
dc.subject | RES2DMOD software | en_US |
dc.subject | Reverse time migration | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGP | en_US |
dc.subject | PH1433 | en_US |
dc.title | Resistivity and seismic imaging for detection of subsurface cavities associated with old coal working | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: