Syntheses characterization and spectroscopic study of C(9) substituted 3-methyl-2(p-tolyl)-3,5-dihydro-4Himidazol-4-one
dc.contributor.author | Kumar, Gautam | |
dc.date.accessioned | 2025-06-02T04:16:23Z | |
dc.date.available | 2025-06-02T04:16:23Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4386 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Green fluorescent protein (GFP) | en_US |
dc.subject | Solvatochromism | en_US |
dc.subject | Methanol glycerol viscosity | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1775 | en_US |
dc.subject | ACH | en_US |
dc.title | Syntheses characterization and spectroscopic study of C(9) substituted 3-methyl-2(p-tolyl)-3,5-dihydro-4Himidazol-4-one | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: