Estimation of the relationship between trends of seasonal rainfall with aquifer recharge in mining area and the development of spatial seasonality index
dc.contributor.author | Sharma, Shonam | |
dc.date.accessioned | 2018-03-01T05:47:46Z | |
dc.date.available | 2018-03-01T05:47:46Z | |
dc.date.issued | 2018-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1003 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Hydrologic Cycle | en_US |
dc.subject | Mann –Kendall test | en_US |
dc.subject | Rainfall seasonality index | en_US |
dc.subject | APHRODITE Gridded data | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1194 | en_US |
dc.title | Estimation of the relationship between trends of seasonal rainfall with aquifer recharge in mining area and the development of spatial seasonality index | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: