Compositional and spectroscopic studies of luminescent glasses
dc.contributor.author | Kesarwani, Vishab | |
dc.date.accessioned | 2024-02-23T05:48:10Z | |
dc.date.available | 2024-02-23T05:48:10Z | |
dc.date.issued | 2024-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3026 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines)Dhanbad | en_US |
dc.subject | UC emission | en_US |
dc.subject | upconversion luminescence | en_US |
dc.subject | Judd-Ofelt formalism | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH2705 | en_US |
dc.title | Compositional and spectroscopic studies of luminescent glasses | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: