Optimization of probe positioning in radiofrequency ablation of heterogeneous human brain tumor: A numerical heat transfer study
dc.contributor.author | Roy, Dhruvajyoti | |
dc.date.accessioned | 2024-05-27T11:28:39Z | |
dc.date.available | 2024-05-27T11:28:39Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3116 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Human brain tumors | en_US |
dc.subject | Heterogeneous blood perfusion | en_US |
dc.subject | Heterogeneous vascular volume fraction | en_US |
dc.subject | DCE-MRI | en_US |
dc.subject | DIST | en_US |
dc.subject | DS974 | en_US |
dc.subject | MECH | en_US |
dc.title | Optimization of probe positioning in radiofrequency ablation of heterogeneous human brain tumor: A numerical heat transfer study | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: